Best Price: | $8,490 |
Body Style | 4 Door |
Year | 2011 |
Make | Chevrolet |
Model | Cruze |
Package | LS |
Mileage | 76,003 |
Engine | 1.8L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | BLACK |
VIN | 1G1PC5SH2B7307212 |
Stock Number | C8599C2 |
Best Price: | $8,490 |
Body Style | 4 Door |
Year | 2011 |
Make | Chevrolet |
Model | Cruze |
Package | LS |
Mileage | 76,003 |
Engine | 1.8L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | BLACK |
VIN | 1G1PC5SH2B7307212 |
Stock Number | C8599C2 |
Rear Body Air Bag | Anti Theft System |
AM/FM In-dash Single CD Player With MP3 | 4 Cylinder Engine |
Gas | Auto Delay Off |
- | Tires -Front All-Season |
Tire Pressure Monitoring System | Tires - Rear All-Season |
Transmission Overdrive Switch | Steel Wheels |
Wheel Covers | Rear Defrost |
Front Bucket Seats | AM/FM Radio |
CD Player | Air Conditioning |
Cloth Seats | Cruise Control |
Intermittent Wipers | Power Locks |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Roof Airbags |
Trip Computer | Airbag - Driver |
Airbag - Passenger | Four Wheel ABS |
Front Disc Brakes | Side Airbags |
Traction Control | Vehicle Anti-theft |
Mud Flaps | 12V Power Outlet |
Floor Mats | Fold Down Rear Seat |
Trunk Release Button | Vanity Mirrors |
Front Wheel Drive | Power Steering |
116,863 Miles, 4 Door, 1.4L 4 CYL. GAS, , GAS
Price: $7,990
43,582 Miles, 4 Door, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $18,668
51,860 Miles, 4 Door, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $17,990
25,801 Miles, 4 Door, 4, AUTOMATIC,
Price: $12,990
38,100 Miles, 4 Door, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $12,990
Note: Prices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information 0% APR Financing available for 72 months with approved credit on select models. Not all buyers will qualify. $13.89 per month per $1,000 financed regardless of down payment