Best Price: | $5,990 |
Body Style | 4 Door |
Year | 2013 |
Make | Chevrolet |
Model | Sonic |
Package | LT |
Mileage | 102,658 |
Engine | 1.8L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | RED |
VIN | 1G1JC5SH3D4168251 |
Stock Number | 80787A |
Best Price: | $5,990 |
Body Style | 4 Door |
Year | 2013 |
Make | Chevrolet |
Model | Sonic |
Package | LT |
Mileage | 102,658 |
Engine | 1.8L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | RED |
VIN | 1G1JC5SH3D4168251 |
Stock Number | 80787A |
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | Satellite Radio |
12V Power Outlet | Four Wheel ABS |
Front Disc Brakes | Cruise Control |
Rear Defrost | Front Wheel Drive |
Vehicle Anti-theft | Floor Mats |
Remote Keyless Entry | Power Locks |
Heated Mirrors | Trip Computer |
Trunk Release Button | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
Cloth Seats | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Power Steering |
Bluetooth Connection | Compact Spare Tire |
43,582 Miles, 4 Door, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $18,668
51,860 Miles, 4 Door, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $17,990
25,801 Miles, 4 Door, 4, AUTOMATIC,
Price: $12,990
38,100 Miles, 4 Door, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $12,990
110,952 Miles, 4 Door, 2.0L 4 CYL. GAS, , GAS
Price: $3,931
Note: Prices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information 0% APR Financing available for 72 months with approved credit on select models. Not all buyers will qualify. $13.89 per month per $1,000 financed regardless of down payment