Best Price: | $5,990 |
Body Style | 2 Door |
Year | 1999 |
Make | Ford |
Model | Mustang |
Package | GT |
Mileage | 161,099 |
Engine | 4.6L 8 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | REAR WHEEL |
Color | WHITE |
VIN | 1FAFP42X8XF123601 |
Stock Number | C8606B |
Best Price: | $5,990 |
Body Style | 2 Door |
Year | 1999 |
Make | Ford |
Model | Mustang |
Package | GT |
Mileage | 161,099 |
Engine | 4.6L 8 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | REAR WHEEL |
Color | WHITE |
VIN | 1FAFP42X8XF123601 |
Stock Number | C8606B |
Airbag - Driver | Airbag - Passenger |
Air Conditioning | AM/FM Radio |
CD Player | Cassette Player |
12V Power Outlet | Four Wheel ABS |
4-Wheel Disc Brakes | Locking Rear Differential |
Rear Wheel Drive | Vehicle Anti-theft |
V8 Cyl. Engine | Fog Lights |
Gas | Remote Keyless Entry |
Power Locks | Power Mirrors |
Vanity Mirrors | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Leather Wrapped Steering | Power Steering |
Tires - Front Performance | Tires - Rear Performance |
Compact Spare Tire | - |
Wheels - Aluminum | Power Windows |
Intermittent Wipers |
1,774 Miles, 2 Door, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $25,990
16,852 Miles, 2 Door, 6.2L 8 CYL. GAS, AUTOMATIC, GAS
Price: $21,990
7,740 Miles, 2 Door, 6, AUTOMATIC, GAS
Price: $29,990
42,141 Miles, 2 Door, 6, AUTOMATIC,
Price: $5,790
61,843 Miles, 2 Door, 6, AUTOMATIC,
Price: $13,990
Note: Prices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information 0% APR Financing available for 72 months with approved credit on select models. Not all buyers will qualify. $13.89 per month per $1,000 financed regardless of down payment