Best Price: | $3,990 |
Body Style | 2 Door |
Year | 1999 |
Make | Ford |
Model | Mustang |
Mileage | 139,873 |
Engine | 3.8L 6 CYL. GAS |
Fuel | GAS |
Drive Type | REAR WHEEL |
Color | SILVER |
VIN | 1FAFP4449XF115557 |
Stock Number | 81140B1 |
Best Price: | $3,990 |
Body Style | 2 Door |
Year | 1999 |
Make | Ford |
Model | Mustang |
Mileage | 139,873 |
Engine | 3.8L 6 CYL. GAS |
Fuel | GAS |
Drive Type | REAR WHEEL |
Color | SILVER |
VIN | 1FAFP4449XF115557 |
Stock Number | 81140B1 |
Airbag - Driver | Airbag - Passenger |
Air Conditioning | AM/FM Radio |
CD Player | Cassette Player |
12V Power Outlet | 4-Wheel Disc Brakes |
Rear Wheel Drive | Vehicle Anti-theft |
V6 Cyl. Engine | Gas |
Remote Keyless Entry | Power Locks |
Power Mirrors | Vanity Mirrors |
Front Bucket Seats | Tilt Steering Wheel |
Power Steering | Tires - Front All-Season |
Tires - Rear All-Season | Compact Spare Tire |
- | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
156,314 Miles, 2 Door, 3.8L 6 CYL. GAS, MANUAL, GAS
Price: $2,490
1,774 Miles, 2 Door, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $25,990
16,852 Miles, 2 Door, 6.2L 8 CYL. GAS, AUTOMATIC, GAS
Price: $21,990
7,740 Miles, 2 Door, 6, AUTOMATIC, GAS
Price: $29,990
42,141 Miles, 2 Door, 6, AUTOMATIC,
Price: $5,790
Note: Prices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information 0% APR Financing available for 72 months with approved credit on select models. Not all buyers will qualify. $13.89 per month per $1,000 financed regardless of down payment